Electric Classes
Electric Open
Steve Saik
1. 99.83 mph 12:44pm
Mike Ogle
1. 97.40 mph 1:51 pm
2. 85.93 mph 2:35pm
3. 52.45 mph 3:29 pm
4. 78.87 mph 4:05 pm
Dan Fischer
1. 61.73 mph 11:23 am
2. 62.10 mph 11:25 am
3. 59.70 mph 1:57 pm
4. 56.02 mph 1:58 pm
5. 70.73 mph 2:29 pm
6. 68.52 mph 2:31 pm
7. 61.01 mph 3:35pm
Nick Mailowski
1. 61.93 mph 12:50 pm
2. 76.74 mph 2:15 pm
3. 79.88 mph 3:15 pm
4. 85.01 mph 3:17pm
5. 64.26 mph N/T
6. 59.08 mph 3:59 pm
Derek Nolek
1. 78.46 mph 11:39 am
2. 75.05 mph 12.:47 pm
3. 78.51 mph 1:37 pm
4. 86.31 mph 1:39 pm
5. 82.49 mph N/T
Nic Case
1. 153.74 mph 3:19 pm
2. 161.76 mph 4:05 pm ** World Speed Record
Electric Scale
Tim Smith
1. 84.54 mph 3:37 pm ** World Speed Record
Shawn Palmer
1. 71.28 mph 12:52 pm
2. 76.44 mph 12:54 pm
3. 70.88 mph 3:11 pm
4. 81.80 mph 3:13 pm
5. 83.20 mph 3:55 pm
Dave Whitesell
1. 74.68 mph 12.39 pm
Dave Akers
1. 44.75 mph 12:12 pm
2. 44.61 mph 1:00 pm
3. 49.57 mph 2:03 pm
Rick Payne
1. No times posted